Skip to content

Current Interest Rates for Fixed Deposits: August 1, 2025

Banks in India's Fixed Deposit Interest Rates for 2024: Discover the latest rate offers from major financial institutions, as covered by Businessline.

Current Fixed Deposit Interest Rates as of August 1, 2025: A Comprehensive Overview
Current Fixed Deposit Interest Rates as of August 1, 2025: A Comprehensive Overview

Current Interest Rates for Fixed Deposits: August 1, 2025

Indian Banks Offer Competitive Fixed Deposit Rates in July 2019

As of July 2019, several Indian banks offered attractive fixed deposit (FD) rates for citizens, with rates ranging from 5.25% to 7.6% per annum for regular depositors, and slightly higher for senior citizens. Foreign banks operating in India at the time provided comparable rates, but slightly lower or within the same range.

In the case of Indian banks, the FD interest rates for tenures of 1 to 5 years typically ranged from about 6.0% to 7.5% per annum for regular depositors. Senior citizens, on the other hand, earned about 0.5% more. For instance, the State Bank of India offered 6.45% for one to two years, while Bank of Baroda offered 6.6% for the same tenure.

Foreign banks in India, such as DBS Bank and Deutsche Bank, typically offered FD rates slightly lower or similar, with rates around 5.5% to 7.0% per annum. However, these rates varied depending on the tenure and bank policy.

Some banks, like Equitas Small Finance Bank and Ujjivan Small Finance Bank, provided higher FD rates for longer tenures. For example, Equitas Small Finance Bank offered 7.25% for two to three years, while Ujjivan Small Finance Bank offered 7.6% for the same tenure.

It's important to note that some banks may offer fixed rates only for a definite period, after which prevailing floating rates are applied. BankBazaar.com compiled the interest rates from respective banks' websites as of various dates.

Here's a summary of the FD rates offered by some Indian banks in July 2019:

  • Bank of Baroda: 6% (less than 1 year), 6.6% (1 to 2 years), 6.5% (2 to 3 years), 6.4% (3 to 5 years)
  • State Bank of India: 5.9% (less than 1 year), 6.45% (1 to 2 years), 6.45% (2 to 3 years), 6.3% (3 to 5 years)
  • IndusInd Bank: 6.5% (less than 1 year), 7% (1 to 2 years), 7% (2 to 3 years), 6.75% (3 to 5 years)
  • ICICI Bank: 5.5% (less than 1 year), 6.4% (1 to 2 years), 6.6% (2 to 3 years), 6.6% (3 to 5 years)
  • Indian Bank: 4.75% (less than 1 year), 6.7% (1 to 2 years), 6.4% (2 to 3 years), 6.25% (3 to 5 years)
  • Kotak Bank: 6% (less than 1 year), 6.6% (1 to 2 years), 6.4% (2 to 3 years), 6.4% (3 to 5 years)
  • Punjab & Sind Bank: 5% (less than 1 year), 6.9% (1 to 2 years), 6.1% (2 to 3 years), 6.1% (3 to 5 years)
  • Karur Vysya Bank: 6.75% (less than 1 year), 6.85% (1 to 2 years), 6.6% (2 to 3 years), 6.6% (3 to 5 years)
  • Scotia Bank: 3.7% (less than 1 year), 3.9% (1 to 2 years), 4% (2 to 3 years), 4% (3 to 5 years)
  • Bandhan Bank: 4.25% (less than 1 year), 7.4% (1 to 2 years), 7.4% (2 to 3 years), 7.25% (3 to 5 years)
  • Karnataka Bank: 5.75% (less than 1 year), 6.65% (1 to 2 years), 6.15% (2 to 3 years), 6.15% (3 to 5 years)
  • CSB Bank: 6.75% (less than 1 year), 7.4% (1 to 2 years), 7% (2 to 3 years), 5.75% (3 to 5 years)
  • Federal Bank: 6% (less than 1 year), 6.7% (1 to 2 years), 6.6% (2 to 3 years), 6.5% (3 to 5 years)
  • IDBI Bank: 6% (less than 1 year), 6.75% (1 to 2 years), 6.55% (2 to 3 years), 6.25% (3 to 5 years)
  • J & K Bank: 6.25% (less than 1 year), 6.9% (1 to 2 years), 7.3% (2 to 3 years), 6.75% (3 to 5 years)
  • HDFC Bank: 5.75% (less than 1 year), 6.6% (1 to 2 years), 6.45% (2 to 3 years), 6.4% (3 to 5 years)
  • AU Small Finance Bank: 6.35% (less than 1 year), 6.9% (1 to 2 years), 7.1% (2 to 3 years), 7% (3 to 5 years)
  • RBL Bank: 6.05% (less than 1 year), 7% (1 to 2 years), 7.2% (2 to 3 years), 7% (3 to 5 years)
  • City Union Bank: 6.25% (less than 1 year), 6.75% (1 to 2 years), 6.65% (2 to 3 years), 6.25% (3 to 5 years)
  • Axis Bank: 5.75% (less than 1 year), 6.6% (1 to 2 years), 6.6% (2 to 3 years), 6.6% (3 to 5 years)
  • Indian Overseas Bank: 5.5% (less than 1 year), 6.75% (1 to 2 years), 6.6% (2 to 3 years), 6.3% (3 to 5 years)
  • Jana Small Finance Bank: 7.5% (less than 1 year), 7.75% (1 to 2 years), 7.75% (2 to 3 years), 8.2% (3 to 5 years)
  • TNSC Bank: 6.6% (less than 1 year), 7.5% (1 to 2 years), 6.85% (2 to 3 years), TBD (3 to 5 years)
  • Central Bank of India: 5.5% (less than 1 year), 6.7% (1 to 2 years), 6.7% (2 to 3 years), 6.5% (3 to 5 years)
  • Equitas Small Finance Bank: 6.75% (less than 1 year), 7.25% (1 to 2 years), 7.6% (2 to 3 years), 7% (3 to 5 years)
  • Suryoday Small Finance Bank: 7.25% (less than 1 year), 7.5% (1 to 2 years), 7.75% (2 to 3 years), 8.2% (3 to 5 years)
  • Ujjivan Small Finance Bank: 6.5% (less than 1 year), 7.6% (1 to 2 years), 7.5% (2 to 3 years), 7.2% (3 to 5 years)
  • Bank of India: 5.5% (less than 1 year), 6.7% (1 to 2 years), 6.4% (2 to 3 years), 6.25% (3 to 5 years)
  • DBS Bank: 6% (less than 1 year), 6.55% (1 to 2 years), 6.4% (2 to 3 years), 6.4% (3 to 5 years)
  • South Indian Bank: 6% (less than 1 year), 6.6% (1 to 2 years), 6.2% (2 to 3 years), 5.7% (3 to 5 years)
  • Some banks/FIs offer fixed rates only for a definite period, after which prevailing floating rates are applied.
  • BankBazaar.com compiled the interest rates from respective banks' websites as of various dates.
  • DCB Bank: 6.5% (less than 1 year), 7.15% (1 to 2 years), 7.4% (2 to 3 years), 7% (3 to 5 years)
  • Deutsche Bank: 5% (less than 1 year), 7% (1 to 2 years), 6.25% (2 to 3 years), 6.25% (3 to 5 years)
  • Union Bank: 6.15% (less than 1 year), 6.6% (1 to 2 years), 6.6% (2 to 3 years), 6.4% (3 to 5 years)
  • Utkarsh Small Finance Bank: 6% (less than 1 year), 7.65% (1 to 2 years), 7.65% (2 to 3 years), 7.5% (3 to 5 years)
  • Dhanlaxmi Bank: 5.25% (less than 1 year), 6.9% (1 to 2 years), 6.5% (2 to 3 years), 6.6% (3 to 5 years)
  • HSBC: 4.1% (less than 1 year), 5.5% (1 to 2 years), 5.35% (2 to 3 years), 5.5% (3 to 5 years)
  • IDFC First Bank: 5.5% (less than 1 year), 6.5% (1 to 2 years), 6.75% (2 to 3 years), 6.75% (3 to 5 years)
  • Canara Bank: 6% (less than 1 year), 6.6% (1 to 2 years), 6.5% (2 to 3 years), 6.5% (3 to 5 years)
  • ESAF Small Finance Bank: 4.75% (less than 1 year), 7.6% (1 to 2 years), 7.25% (2 to 3 years), 6% (3 to 5 years)
  • Tamilnad Mercantile Bank: 6.35% (less than 1 year), 7.05% (1 to 2 years), 6.4% (2 to 3 years), 6.25% (3 to 5 years)
  • Punjab National Bank: 6% (less than 1 year), 6.6% (1 to 2 years), 6.4% (2 to 3 years), 6.5% (3 to 5 years)
  • Standard Chartered: 5.75% (less than 1 year), 6.6% (1 to 2 years), 6.5% (2 to 3 years), 6.5% (3 to 5 years)
  • UCO Bank: 6.85% (less than 1 year), 6.9% (1 to 2 years), 6.3% (2 to 3 years), 6.2% (3 to 5 years)
  • Bank of Maharashtra: 5.25% (less than 1 year), 6.7% (1 to 2 years), 6.2% (2 to 3 years), 6.1% (3 to 5 years)

For the most accurate and up-to-date information, it's recommended to visit the respective banks' websites or contact them directly.

In this context, here are two sentences that contain the given words:

  • It's essential for personal-finance management to take a close look at the individual FD rates offered by Indian banks, such as the State Bank of India (6.45%) and Bank of Baroda (6.6%), when considering investing in a fixed deposit.
  • By understanding the varying FD rates offered, investors can make informed decisions regarding their financial future, ensuring their funds are earning competitively.

Read also:

    Latest